
BMG Invest GmbH
Karl-Arnold-Straße 1
47877 Willich
Geschäftsführer:
Michail Chrapkin
Tel.: +49 (0) 2154 954 39 80
Fax: +49 (0) 2154 814 27 12
www.bmginvest.de
info@bmginvest.de
APARTMENT BUILDING ID 5284 Gelsenkirchen, 662,00 qm
Year of construction | 1955 |
---|---|
Living space | 520,00 qm |
Commercial space | 142,00 qm |
Amount of apartments | 11 |
Amount of floors | 4,5 |
Possible profit per anum | 7,0 % |
Profit per anum | 6,2 % |
Profit per anum with bank loan | 11,3 % |
Annual net profit | 40.361 € |
Price | 580.000,00 € |
580.000,00 €
Return of investment with bank loan